Open work orders
18
↗ 4 received today · demo
A clear, calm view of every repair from intake to pickup.
Your queue, bays, and handoffs in one place.
See what arrived, what is on the stand, and what is ready to roll.
Current sample service queue
Recent demo activity
Track a repair from intake to collection.
| Work order | Service | Mechanic | Status | Promise | Next step |
|---|---|---|---|---|---|
| WO-2641 Maya Chen · Touring 520 | Full service | Sam R. | In service | Today · 2:30 PM | Final drivetrain check |
| WO-2638 Owen Brooks · City Commuter | Brake tune | Jules K. | Parts hold | Oct 21 | Awaiting pad set |
| WO-2635 Priya Shah · Gravel 1x | Drivetrain | Sam R. | Quote review | Oct 22 | Approval · $86 sample |
| WO-2631 Leo Martin · Road carbon | Wheel true | Jules K. | Ready | Today · 4:00 PM | Pickup handoff |
| WO-2628 Ada Lewis · Hybrid 8 | Safety check | Mo T. | In service | Today · 5:00 PM | Adjust headset |
| WO-2623 Noah Reed · Cargo e-bike | Electrical diagnostic | Mo T. | Parts hold | Oct 23 | Confirm compatible part |
Keep contact, bike details, and pickup promises together.
| Customer | Bicycle | Last visit | Open ticket | Preference |
|---|---|---|---|---|
| Maya Chen maya@example.test | Touring 520 · steel | Today | WO-2641 | Text when ready |
| Owen Brooks owen@example.test | City Commuter · hybrid | Today | WO-2638 | Call before extras |
| Priya Shah priya@example.test | Gravel 1x · alloy | Oct 18 | WO-2635 | Approval required |
| Leo Martin leo@example.test | Road carbon · 54cm | Oct 14 | WO-2631 | Pickup after 3 PM |
| Ada Lewis ada@example.test | Hybrid 8 · step-through | Sep 28 | WO-2628 | Written estimate |
Sample stock counts and reorder signals.
Road + hybrid fit · bin A3
48 mm valve · bin B1
Workshop standard · bin C2
Universal cut-to-fit · bin A5
Tubeless service · bin D1
Neutral colors · bin C4
Make requested work and approval status easy to follow.
| Estimate | Work requested | Sample amount | Decision | Owner action |
|---|---|---|---|---|
| EST-081 Priya Shah | Chain, cassette clean, setup | $86.00 | Waiting | |
| EST-079 Owen Brooks | Replacement brake pad set | $42.00 | Parts check | |
| EST-076 Maya Chen | Full service, parts allowance | $145.00 | Approved · sample | Service in progress |
Illustrative workload and service patterns.
Illustrative ticket count
Illustrative rollout sequence